Commit Graph

19 Commits

Author SHA1 Message Date
9cc80cd3e6 Audit code 2026-02-23 00:42:41 +01:00
424d38ad1c certainty Delta show 2026-02-18 17:12:31 +01:00
f1d22b28ad updated plot certainty 2026-02-13 09:22:53 +01:00
8e4a43c557 add certainty 2026-02-12 13:39:36 +01:00
2f507bcf20 Adjsuting and cleaning 2026-02-08 01:59:38 +01:00
f4bf37f71c show directional errors
Directional Errors of each functional system.
2026-02-08 01:27:48 +01:00
bc63d1ee72 added new confusion matrix 2026-02-04 18:01:11 +01:00
c2ccb8cd11 update gitignore 2026-02-04 15:29:56 +01:00
b2e9ccd2b6 adding some visualizations 2026-01-26 02:02:19 +01:00
2f1bd2bfd0 save 2026-01-20 14:47:53 +01:00
c145b66cdf optimize dashboard 2026-01-20 13:30:48 +01:00
0da8440496 Dashboard 2026-01-20 13:28:02 +01:00
cc830f00e8 Hitogram Plot 2026-01-20 12:49:47 +01:00
ce3baff6cc optimize with new column names 2026-01-19 02:29:38 +01:00
a1a8abfb8e beautiful plot 2026-01-19 01:26:14 +01:00
8f34f06578 ugly plot 2026-01-19 01:04:00 +01:00
eabde3fcb1 optimize 2026-01-19 00:52:55 +01:00
2a715233ee seaborn styled table 2026-01-19 00:43:29 +01:00
a415632552 updated git ignore and new files 2026-01-19 00:39:13 +01:00